SCORECARD RIA
Front Nine
| Buraco hole | Men | Ladies | Pace of play | Par | Stroke |
|---|---|---|---|---|---|
| 1 | 517486 | 455400 | 0h15m | 5 | 12 |
| 2 | 142132 | 122112 | 0h28m | 3 | 18 |
| 3 | 344312 | 298283 | 0h42m | 4 | 16 |
| 4 | 339329 | 298268 | 0h57m | 4 | 8 |
| 5 | 409364 | 319312 | 1h12m | 4 | 2 |
| 6 | 501496 | 465400 | 1h29m | 5 | 6 |
| 7 | 383379 | 354314 | 1h43m | 4 | 10 |
| 8 | 187159 | 149141 | 1h56m | 3 | 14 |
| 9 | 382382 | 349309 | 2h10m | 4 | 4 |
| Out | 32043039 | 28092539 | 2h10m | 36 |
Back Nine
| Buraco hole | Men | Ladies | Pace of play | Par | Stroke |
|---|---|---|---|---|---|
| 10 | 383383 | 349339 | 0h15m | 4 | 9 |
| 11 | 172136 | 115108 | 0h28m | 3 | 17 |
| 12 | 463455 | 443410 | 0h43m | 5 | 15 |
| 13 | 415349 | 287278 | 0h57m | 4 | 7 |
| 14 | 390379 | 364294 | 1h11m | 4 | 1 |
| 15 | 449391 | 339263 | 1h27m | 4 | 11 |
| 16 | 517465 | 415410 | 1h43m | 5 | 5 |
| 17 | 173155 | 12299 | 1h56m | 3 | 13 |
| 18 | 420395 | 309292 | 2h10m | 4 | 3 |
| In | 33823108 | 27432493 | 2h10m | 36 | |
| Total | 65866147 | 55525032 | 4h20m | 72 |
Tees
Par72
Course Rating74,4
Slope Rating135
Tees
Par72
Course Rating72,3
Slope Rating131
Tees
Par72
Course Rating74,7
Slope Rating128
Tees
Par72
Course Rating71,5
Slope Rating128