SCORECARD RIA
Front Nine
| Buraco hole | Men | Ladies | Pace of play | Par | Stroke |
|---|---|---|---|---|---|
| 1 | 4740 | 421374 | 0h15m | 5 | 16 |
| 2 | 144144 | 122114 | 0h28m | 3 | 18 |
| 3 | 347340 | 332314 | 0h42m | 4 | 12 |
| 4 | 346346 | 324315 | 0h57m | 4 | 8 |
| 5 | 172161 | 12391 | 1h11m | 3 | 10 |
| 6 | 445445 | 420337 | 1h28m | 5 | 6 |
| 7 | 360343 | 320250 | 1h42m | 4 | 2 |
| 8 | 358350 | 340330 | 1h56m | 4 | 14 |
| 9 | 344340 | 330323 | 2h10m | 4 | 4 |
| Out | 29902934 | 27322448 | 2h10m | 36 |
Back Nine
| Buraco hole | Men | Ladies | Pace of play | Par | Stroke |
|---|---|---|---|---|---|
| 10 | 422380 | 342335 | 0h17m | 4 | 1 |
| 11 | 482470 | 385385 | 0h33m | 5 | 7 |
| 12 | 290286 | 259254 | 0h46m | 4 | 17 |
| 13 | 188178 | 165123 | 1h00m | 3 | 9 |
| 14 | 321321 | 250250 | 1h15m | 4 | 11 |
| 15 | 356356 | 325325 | 1h29m | 4 | 13 |
| 16 | 453450 | 428417 | 1h43m | 5 | 5 |
| 17 | 161150 | 112105 | 1h56m | 3 | 15 |
| 18 | 390385 | 350335 | 2h10m | 4 | 3 |
| In | 30632976 | 26162529 | 2h10m | 36 | |
| Total | 60535910 | 53484977 | 4h20m | 72 |
Tees
Par72
Course Rating74,4
Slope Rating135
Tees
Par72
Course Rating72,3
Slope Rating131
Tees
Par72
Course Rating74,7
Slope Rating128
Tees
Par72
Course Rating71,5
Slope Rating128